Description
| Category | Specification |
|---|---|
| Engine Type | 155 cc, liquid-cooled, SOHC, 4-valve, Blue Core with VVA |
| Power | ~15 PS @ 8,000 rpm |
| Torque | ~14.2 Nm @ 6,500 rpm |
| Transmission | Yamaha Electric CVT (YECVT) |
| Special Feature | Y-Shift (Low, Medium, High acceleration) |
| Riding Modes | T-Mode (Town), S-Mode (Sport) |
| Length × Width × Height | 1,935 × 740 × 1,200 mm |
| Wheelbase | 1,340 mm |
| Seat Height | 770 mm |
| Ground Clearance | 135 mm |
| Kerb Weight | ~130 kg |
| Front Suspension | Telescopic fork |
| Rear Suspension | Unit swing |
| Brakes | Dual disc with dual-channel ABS |
| Traction Control | Yes |
| Lighting | Full LED (dual projector headlamp) |
| Display | TFT digital display with Y-Connect & Garmin StreetCross |
| Charging Port | USB-C |
| Keyless Start | Yes |
| Other Features | Optional cruise control, anti-theft alarm, pass switch |





Reviews
There are no reviews yet.