Description
| Specification | Details | 
|---|---|
| Model Name | Lifan KPV Race 150 | 
| Engine Type | 4-Stroke, Single Cylinder, SOHC | 
| Displacement | 149.3 cc | 
| Cooling System | Liquid Cooled | 
| Fuel System | Electronic Fuel Injection (EFI) | 
| Maximum Power | Approx. 12.2 HP @ 8500 rpm | 
| Maximum Torque | Approx. 11.8 Nm @ 5000 rpm | 
| Transmission | Automatic (CVT) | 
| Starting System | Electric Start | 
| Front Suspension | Telescopic Fork | 
| Rear Suspension | Twin Shock Absorbers | 
| Front Brake | Disc Brake | 
| Rear Brake | Disc Brake | 
| Wheels Type | Alloy | 
| Front Tyre | 100/80-14 | 
| Rear Tyre | 120/70-14 | 
| Fuel Tank Capacity | 11 Liters | 
| Seat Height | 790 mm (Approx.) | 
| Ground Clearance | 180 mm (Approx.) | 
| Kerb Weight | 148 kg (Approx.) | 
| Top Speed | Around 100–110 km/h | 
| Special Features | Full Digital Meter, Keyless Start, USB Charger, Dual Disc Brakes, Adventure Styling | 
				




Reviews
There are no reviews yet.