Description
pecifications
Bike Information
| Bike Name: | Honda Activa 125 Fi BS6 | Brand: | Honda | 
| CC: | 125 | Regular Price: | 225000 | 
| Bike Type: | Scooter | Distributor/Seller: | |
| Model Year: | 2019 | Brand Origin: | Japan | 
| Made In: | Bangladesh | Assemble In: | Bangladesh | 
| Launched Date: | N/A | 
Engine
| Engine Type | Fan Cooled, 4 Stroke, BS-VI Engine | Displacement | 124cc | 
| Maximum Power | 8.8 Bhp @ 6500 RPM | Maximum Torque | 10.3 NM @ 5000 RPM | 
| Bore | 50 mm | Stroke | 63.1 mm | 
| Compression Ratio | 10.0:2 | Valves | N/A | 
| Fuel Supply | Fuel Injection | No of Cylinders | 1 | 
| Engine Cooling | Fan cooled | Starting Method | Kick & Electric | 
| Engine Oil Grade | 10W30 | Engine Oil Capacity | 700ml (Without Filter) | 
| Best Lube For | Mobil Super Moto Scooter 10W-30 | 
Transmission
| Transmission Type | Auto | No of Gears | N/A | 
| Clutch Type | Automatic Clutch | Drive Type | Belt Drive | 
Mileage & Top Speed
| Mileage | 50 Kmpl (Approx) | Top Speed | 100 Kmph (Approx) | 
Chassis & Suspension
| Chassis Type | Under Bone | Front Suspension | Telescopic | 
| Rear Suspension | 3-Step Adjustable Spring Loaded Hydraulic | 
Brakes
| Front Brake Type | Disc Brake | Rear Brake Type | Drum Brake | 
| Front Brake Diameter | 190 mm | Rear Brake Diameter | 130 mm | 
| Anti-Lock Braking System (ABS) | No | Braking System | CBS Braking | 
Wheels & Tyres
| Front Tyre Size | 90/90-12 | Rear Tyre Size | 90/100-10 | 
| Tyre Type | tubeless (See Apollo Tyre’s) | Wheel Type | Alloy | 
Dimensions
| Overall Length | 1850 mm | Overall Width | 707 mm | 
| Height | 1170 mm | Ground Clearance | 169 mm | 
| Weight | 111 Kg | Fuel Tank Capacity | 5.3 L | 
| Wheelbase | 1260 mm | Seat Height | 780 mm | 
Electricals
| Battery Type | mf | Battery Voltage | 12V 5Ah | 
| Head Light | LED (See FNM Led Light’s) | Tail Light | led | 
| Indicators | halogen | 
Features
| Speedometer | analog | Odometer | analog | 
| RPM Meter | Info-Not-Available | Handle Type | Conventional | 
| Seat Type | Single-Seat | Passenger Grab Rail | yes | 
| Engine Kill Switch | Info-Not-Available | Additional Feature | N/A | 
				




Reviews
There are no reviews yet.