Description
Specifications
Bike Information
| Bike Name: | Honda PCX160 | Brand: | Honda | 
| CC: | 160 | Regular Price: | N/A | 
| Bike Type: | Scooter | Distributor/Seller: | |
| Model Year: | N/A | Brand Origin: | N/A | 
| Made In: | N/A | Assemble In: | N/A | 
| Launched Date: | N/A | 
Engine
| Engine Type | Water-cooled 4-stroke OHC single cylinder | Displacement | 156cc | 
| Maximum Power | 15.58 Bhp @ 8500 RPM | Maximum Torque | 15 NM @ 6500 RPM | 
| Bore | 50 mm | Stroke | 55.5 mm | 
| Compression Ratio | 12.0 | Valves | 2 | 
| Fuel Supply | Fuel Injection | No of Cylinders | 1 | 
| Engine Cooling | Liquid Cooled | Starting Method | Electric | 
| Engine Oil Grade | N/A | Engine Oil Capacity | N/A | 
| Best Lube For | N/A | 
Transmission
| Transmission Type | Auto | No of Gears | N/A | 
| Clutch Type | Automatic Clutch | Drive Type | Belt Drive | 
Mileage & Top Speed
| Mileage | 40 Kmpl (Approx) | Top Speed | 140 Kmph (Approx) | 
Chassis & Suspension
| Chassis Type | Underbone | Front Suspension | Telescopic | 
| Rear Suspension | Unit swing type | 
Brakes
| Front Brake Type | Single Disc | Rear Brake Type | Disc Brake | 
| Front Brake Diameter | N/A | Rear Brake Diameter | N/A | 
| Anti-Lock Braking System (ABS) | No | Braking System | Double Disc | 
Wheels & Tyres
| Front Tyre Size | 110 / 70-14 | Rear Tyre Size | 130 / 70-13 | 
| Tyre Type | tubeless (See Apollo Tyre’s) | Wheel Type | Alloy | 
Dimensions
| Overall Length | 1935 mm | Overall Width | 740 mm | 
| Height | 1105 mm | Ground Clearance | 135 mm | 
| Weight | 132 kg | Fuel Tank Capacity | 8.1 L | 
| Wheelbase | 1315 mm | Seat Height | 764 mm | 
Electricals
| Battery Type | mf | Battery Voltage | 12v | 
| Head Light | LED (See FNM Led Light’s) | Tail Light | led | 
| Indicators | led | 
Features
| Speedometer | digital | Odometer | digital | 
| RPM Meter | Digital | Handle Type | Conventional | 
| Seat Type | Single-Seat | Passenger Grab Rail | yes | 
| Engine Kill Switch | Info-Not-Available | Additional Feature | N/A | 
				




Reviews
There are no reviews yet.