Description
| Category | Specification | Details |
|---|---|---|
| Engine & Performance | Engine Type | 4-stroke, single-cylinder, air-cooled, SOHC |
| Displacement | 124 cc | |
| Maximum Power | 8.7 PS @ 6,750 RPM | |
| Maximum Torque | 10 Nm @ 5,500 RPM | |
| Fuel System | Fuel Injection | |
| Transmission | CVT (Continuously Variable Transmission) | |
| Starting System | Electric & Kick Start | |
| Top Speed | Approximately 95 km/h | |
| Mileage | Around 50–55 km/l (ARAI certified: 58.5 km/l) | |
| Dimensions & Weight | Overall Length | 1,880 mm |
| Overall Width | 675 mm | |
| Overall Height | 1,140 mm | |
| Wheelbase | 1,265 mm | |
| Ground Clearance | 160 mm | |
| Seat Height | 780 mm | |
| Kerb Weight | 110 kg | |
| Fuel Tank Capacity | 5.2 liters | |
| Chassis, Suspension & Brakes | Frame Type | Underbone |
| Front Suspension | Telescopic | |
| Rear Suspension | Swing Arm | |
| Front Brake | Disc | |
| Rear Brake | Drum | |
| Braking System | Combined Braking System (CBS) | |
| Front Tyre | 90/90-12 Tubeless | |
| Rear Tyre | 100/80-12 Tubeless | |
| Wheels | Alloy | |
| Features | Instrument Console | Fully Digital |
| Speedometer | Digital | |
| Odometer | Digital | |
| Tripmeter | Digital | |
| Fuel Gauge | Digital | |
| Lighting | LED Headlamp and Tail Lamp | |
| Mobile Charging Socket | Yes | |
| Storage | Underseat Storage with Illumination | |
| Security Features | Shutter Lock, Side Stand Engine Cut-Off | |
| Available Colors | — | Pearl Mirage White, Metallic Matte Black, Metallic Matte Fibroin Grey, Metallic Matte Bordeaux Red |
| Pros | — | Premium maxi-scooter design, fuel-efficient, modern features, lightweight & maneuverable |
| Cons | — | Rear drum brake, single shock rear suspension may affect ride comfort |





Reviews
There are no reviews yet.