Description
Category | Specification | Details |
---|---|---|
Engine & Performance | Engine Type | Single Cylinder, 4-Stroke, SOHC, Air-Cooled |
Displacement | 125 cc | |
Max Power | 8.2 bhp @ 7,000 rpm | |
Max Torque | 10.3 Nm @ 5,500 rpm | |
Fuel System | Fuel Injection (Fi) | |
Cooling System | Air-Cooled | |
Starting System | Electric Start | |
Transmission | V-Belt Automatic | |
Top Speed | Around 90 km/h | |
Mileage | Approx. 45-50 km/l | |
Dimensions & Weight | Length | 1,890 mm |
Width | 690 mm | |
Height | 1,100 mm | |
Wheelbase | 1,280 mm | |
Ground Clearance | 150 mm | |
Kerb Weight | 112 kg | |
Fuel Tank Capacity | 5.2 liters | |
Brakes & Suspension | Front Brake | Disc Brake |
Rear Brake | Drum Brake | |
Suspension (Front) | Telescopic Fork | |
Suspension (Rear) | Unit Swing | |
Wheels & Tyres | Wheel Type | Alloy Wheels |
Front Tyre | 90/90 – 12 Tubeless | |
Rear Tyre | 90/100 – 10 Tubeless | |
Features | Instrument Cluster | Digital Speedometer, Odometer, Trip Meter |
Lighting | LED Headlamp and Tail Lamp | |
Additional Features | USB Charging Port, Mobile Holder | |
Colors Available | — | Racing Blue, Dark Matt Blue, Racing Red, Dark Matt Black |
Reviews
There are no reviews yet.