Description
Category | Specification | Details |
---|---|---|
Battery & Motor | Battery Type | 72V 26Ah Graphene |
Motor | 800W GTR 5.0 High-Efficiency Hub Motor | |
Max Torque | 86 Nm | |
Range | 80–100 km per charge | |
Charge Time | 5–6 hours | |
Battery Lifespan | 800–1000 charge cycles | |
Performance | Top Speed | 45 km/h |
Climbing Capacity | 9° incline | |
Brakes | Front Disc / Rear Drum | |
Tyres | 10-inch tubeless | |
Dimensions & Weight | Length x Width x Height | 1725 x 635 x 1100 mm |
Wheelbase | 1270 mm | |
Ground Clearance | 120 mm | |
Kerb Weight | 106 kg | |
Payload Capacity | 150 kg | |
Under-Seat Storage | Yes | |
Features | Display | LED Multicolor Dashboard |
Lighting | LED Headlamp & Tail Lamp | |
Shock Absorption | Hydraulic Suspension | |
Riding Modes | 3 | |
Colors Available | — | Blue, White, Grey |
Pros | — | • Long-range for daily commuting • High torque motor • Durable graphene battery • Stylish design with modern features |
Cons | — | • Limited top speed • Longer charging time than some competitors |
Reviews
There are no reviews yet.