Description
Category | Details |
---|---|
Engine | |
Engine Type | 4-Stroke, Single Cylinder, Air-Cooled |
Displacement | 124 cc |
Bore x Stroke | 52.5 mm x 57.4 mm |
Compression Ratio | 10.3:1 |
Max Power | 8.7 PS @ 6750 rpm |
Max Torque | 10 Nm @ 5500 rpm |
Fuel System | Fuel Injection (FI) |
Starting System | Electric Start and Kick Start |
Ignition Type | Digital CDI |
Emission Standard | BS6 |
Transmission | |
Gearbox | CVT (Continuously Variable Transmission) |
Drive Type | Belt Drive |
Chassis & Suspension | |
Frame Type | Underbone |
Front Suspension | Telescopic Fork |
Rear Suspension | Swing Arm |
Brakes | |
Front Brake | Drum (120 mm) / Disc (190 mm) – depending on variant |
Rear Brake | Drum (120 mm) |
Brake System | CBS (Combined Braking System) |
Tyres & Wheels | |
Front Tyre | 90/90-12, Tubeless |
Rear Tyre | 90/100-10, Tubeless |
Wheel Type | Steel or Alloy (depending on variant) |
Dimensions | |
Overall Length | 1870 mm |
Overall Width | 690 mm |
Overall Height | 1160 mm |
Wheelbase | 1265 mm |
Ground Clearance | 160 mm |
Seat Height | 773 mm |
Kerb Weight | 103 kg (Drum), 104 kg (Disc) |
Fuel Tank Capacity | 5.0 Litres |
Underseat Storage | 21.8 Litres |
Electricals | |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | Bulb Type |
Battery | Maintenance Free 12V, 4Ah |
Performance | |
Top Speed | Around 90 km/h (approximate) |
Mileage | 50–55 km/l (user reported, may vary) |
Features | |
Fuel Cap | External Fuel Fill Cap |
Indicator | Eco Assist Illumination |
Instrument Cluster | Digital-Analog |
Locking System | One Push Central Lock System |
Comfort | Long Seat and Large Footboard |
Charging | USB Mobile Charging Socket (Optional in some variants) |
Reviews
There are no reviews yet.