Description
Category | Specification | Details |
---|---|---|
Motor & Performance | Motor Type | Brushless DC Motor |
Rated Power | 2000W | |
Peak Power | 3000W | |
Max Torque | 140 Nm | |
Top Speed | 60 km/h | |
Acceleration | 0–50 km/h in approx. 6 seconds | |
Controller | Energy Retrieving Controller | |
Battery & Range | Battery Type | Graphene Battery, TTFAR 3rd Generation |
Voltage | 72V | |
Capacity | 38Ah | |
Charging Time | Approximately 5 hours | |
Range | Up to 120 km (Eco Mode), 80–110 km (Power Mode) | |
Dimensions & Weight | Length | 1839 mm |
Width | 710 mm | |
Height | 1165 mm | |
Seat Height | 740 mm | |
Wheel Size | 12 inches | |
Ground Clearance | 170 mm | |
Dry Weight | 150 kg | |
Brakes & Suspension | Brakes | Front & Rear Disc Brakes |
Suspension | Hydraulic (Front & Rear) | |
Features | Display | Digital Energy Monitoring Meter |
Lighting | Three-Lens LED Headlight | |
Storage | 32L Under-Seat Compartment | |
Charging Port | Conveniently located | |
Safety | Side Stand Engine Cut-Off | |
Colors Available | Black, Gray, White | |
Pros | High torque and power, long range, advanced battery, stylish design | |
Cons | High dry weight, longer charging time compared to some competitors |
Reviews
There are no reviews yet.