Description
Specifications
Bike Information
Bike Name: | Yamaha Fascino 125 FI | Brand: | Yamaha |
CC: | 125 | Regular Price: | N/A |
Bike Type: | Scooter | Distributor/Seller: | |
Model Year: | N/A | Brand Origin: | N/A |
Made In: | N/A | Assemble In: | N/A |
Launched Date: | N/A |
Engine
Engine Type | Air-cooled, 4-stroke, SOHC, 2-valve, Single Cylinder | Displacement | 125cc |
Maximum Power | 8.1 Bhp @ 6500 RPM | Maximum Torque | 9.7 NM @ 5000 RPM |
Bore | 52.4 mm | Stroke | 57.9 mm |
Compression Ratio | 10.2:1 | Valves | N/A |
Fuel Supply | Carburetor | No of Cylinders | 1 |
Engine Cooling | Air Cooled | Starting Method | Kick & Electric |
Engine Oil Grade | N/A | Engine Oil Capacity | N/A |
Best Lube For | N/A |
Transmission
Transmission Type | Auto | No of Gears | N/A |
Clutch Type | Automatic Clutch | Drive Type | N/A |
Mileage & Top Speed
Mileage | 40 Kmpl (Approx) | Top Speed | 85 Kmph (Approx) |
Chassis & Suspension
Chassis Type | Underbone | Front Suspension | Telescopic |
Rear Suspension | Unit Swing |
Brakes
Front Brake Type | Single Disc | Rear Brake Type | Drum Brake |
Front Brake Diameter | N/A | Rear Brake Diameter | N/A |
Anti-Lock Braking System (ABS) | No | Braking System | N/A |
Wheels & Tyres
Front Tyre Size | 90/90-12 | Rear Tyre Size | 110/90-10 |
Tyre Type | tubeless (See Apollo Tyre’s) | Wheel Type | Alloy |
Dimensions
Overall Length | 1920 mm | Overall Width | 685 mm |
Height | 1150 mm | Ground Clearance | 145 mm |
Weight | 99 kg | Fuel Tank Capacity | 5.2 Liters |
Wheelbase | 1280 mm | Seat Height | 780 mm |
Electricals
Battery Type | mf | Battery Voltage | 12V 5Ah |
Head Light | Halogen (See FNM Led Light’s) | Tail Light | halogen |
Indicators | halogen |
Features
Speedometer | analog | Odometer | analog |
RPM Meter | Analog | Handle Type | Scooter Type |
Seat Type | Single-Seat | Passenger Grab Rail | yes |
Engine Kill Switch | yes | Additional Feature | Stop & Start System, Smart motor generator (SMG) |
Reviews
There are no reviews yet.