Description
Category | Feature | Specification |
---|---|---|
Engine & Performance | Engine Type | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ |
Displacement | 156.9 cc | |
Bore x Stroke | 60.0 mm x 55.5 mm | |
Compression Ratio | 12.0:1 | |
Max Power | 11.8 kW (16 PS) @ 8,500 rpm | |
Max Torque | 14.7 Nm @ 6,500 rpm | |
Fuel System | PGM-FI (Programmed Fuel Injection) | |
Starting System | Electric | |
Clutch Type | Automatic, Centrifugal, Dry Type | |
Transmission | V-Matic (CVT) | |
Lubrication | Wet | |
Engine Oil Capacity | 0.75 liters (Periodic Replacement) | |
Dimensions & Weight | Overall Dimensions (L×W×H) | 1,950 mm × 763 mm × 1,196 mm |
Wheelbase | 1,324 mm | |
Ground Clearance | 165 mm | |
Seat Height | 780 mm | |
Kerb Weight | 133 kg | |
Fuel Tank Capacity | 8.1 liters | |
Chassis & Suspension | Frame Type | Double Cradle |
Front Suspension | Telescopic Fork | |
Rear Suspension | Twin Subtank | |
Brakes & Tyres | Front Brake | Wavy Disc Brake with ABS |
Rear Brake | Wavy Disc Brake | |
Front Tyre | 110/80-14M/C 53P Tubeless | |
Rear Tyre | 130/70-13M/C 57P Tubeless | |
Tyre Type | Tubeless | |
Electrical & Features | Ignition System | Full Transistorized |
Battery | MF 12V-5Ah | |
Spark Plug | NGK LMAR8L-9 | |
Headlight | LED | |
Tail Light | LED | |
Instrument Cluster | Digital (Speedometer, Odometer, Tachometer, Tripmeter, Fuel Indicator) | |
ABS | Yes | |
Additional Features | Turn-by-Turn Navigation, Call/SMS Alerts, Maintenance Notifications |
Reviews
There are no reviews yet.