Description
Specifications
Bike Information
Bike Name: | Honda BeAT FI (2015) | Brand: | Honda |
CC: | 110 | Regular Price: | N/A |
Bike Type: | Scooter | Distributor/Seller: | |
Model Year: | N/A | Brand Origin: | N/A |
Made In: | N/A | Assemble In: | N/A |
Launched Date: | N/A |
Engine
Engine Type | Single cylinder, four-stroke | Displacement | 108cc |
Maximum Power | 8.31 Bhp @ 8000 RPM | Maximum Torque | 8.7 NM @ 6000 RPM |
Bore | 50.0 Mm | Stroke | 55.0 Mm |
Compression Ratio | N/A | Valves | N/A |
Fuel Supply | Injection. PGM-FI | No of Cylinders | 1 |
Engine Cooling | Air | Starting Method | N/A |
Engine Oil Grade | N/A | Engine Oil Capacity | N/A |
Best Lube For | N/A |
Transmission
Transmission Type | Auto | No of Gears | N/A |
Clutch Type | Info Not Available | Drive Type | N/A |
Mileage & Top Speed
Mileage | 35 Kmpl (Approx) | Top Speed | 100 Kmph (Approx) |
Chassis & Suspension
Chassis Type | Backbone | Front Suspension | Telescopic fork |
Rear Suspension | Mono Shock – Unit Swing |
Brakes
Front Brake Type | Single Disc | Rear Brake Type | Drum Brake |
Front Brake Diameter | N/A | Rear Brake Diameter | N/A |
Anti-Lock Braking System (ABS) | No | Braking System | N/A |
Wheels & Tyres
Front Tyre Size | 80/90-14 | Rear Tyre Size | 90/90-14 |
Tyre Type | tubeless (See Apollo Tyre’s) | Wheel Type | Alloy |
Dimensions
Overall Length | 1869 Mm | Overall Width | 676 Mm |
Height | 1047 Mm | Ground Clearance | 154 Mm |
Weight | 90.0 kg | Fuel Tank Capacity | N/A |
Wheelbase | 1240 Mm | Seat Height | 747 Mm |
Electricals
Battery Type | mf | Battery Voltage | Info Not Available |
Head Light | LED (See FNM Led Light’s) | Tail Light | halogen |
Indicators | halogen |
Features
Speedometer | analog | Odometer | analog |
RPM Meter | Analog | Handle Type | Scooter Type |
Seat Type | Single-Seat | Passenger Grab Rail | yes |
Engine Kill Switch | Info-Not-Available | Additional Feature | N/A |
Reviews
There are no reviews yet.