Description
Specifications
Bike Information
| Bike Name: | Honda Dio | Brand: | Honda |
| CC: | 110 | Regular Price: | 199000 |
| Bike Type: | Scooter | Distributor/Seller: | Bangladesh Honda Private Limited |
| Model Year: | 2018 | Brand Origin: | Japan |
| Made In: | Bangladesh | Assemble In: | Bangladesh |
| Launched Date: | 2018-08-05 |
Engine
| Engine Type | Fan Cooled, 4 Stroke, SI, BS-IV Engine | Displacement | 109.19cc |
| Maximum Power | 8 Bhp @ 7000 RPM | Maximum Torque | 8.91 NM @ 5500 RPM |
| Bore | 50 mm | Stroke | 55.6 mm |
| Compression Ratio | 9.5:1 | Valves | 2 |
| Fuel Supply | Carburetor | No of Cylinders | 1 |
| Engine Cooling | Fan Cooled | Starting Method | Kick & Electric |
| Engine Oil Grade | 10W30 | Engine Oil Capacity | 800ml (Without Filter) |
| Best Lube For | Mobil Super Moto Scooter 10W-30 |
Transmission
| Transmission Type | Auto | No of Gears | N/A |
| Clutch Type | Automatic Clutch | Drive Type | Belt Drive |
Mileage & Top Speed
| Mileage | 45 Kmpl (Approx) | Top Speed | 90 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Under Bone | Front Suspension | Telescopic |
| Rear Suspension | 3-Step Adjustable, Spring Loaded Hydraulic |
Brakes
| Front Brake Type | Drum Brake | Rear Brake Type | Drum Brake |
| Front Brake Diameter | 130 mm | Rear Brake Diameter | 130 mm |
| Anti-Lock Braking System (ABS) | No | Braking System | CBS Braking |
Wheels & Tyres
| Front Tyre Size | 90/100-10 53J | Rear Tyre Size | 90/100-10 53J |
| Tyre Type | tubeless (See Apollo Tyre’s) | Wheel Type | Alloy |
Dimensions
| Overall Length | 1781 mm | Overall Width | 710 mm |
| Height | 1133 mm | Ground Clearance | 158 mm |
| Weight | 103 Kg | Fuel Tank Capacity | 5.3L |
| Wheelbase | 1238 mm | Seat Height | 790 mm |
Electricals
| Battery Type | mf | Battery Voltage | 12V 3Ah |
| Head Light | 12V 35/35W (Halogen) (See FNM Led Light’s) | Tail Light | halogen |
| Indicators | halogen |
Features
| Speedometer | digital | Odometer | digital |
| RPM Meter | Digital | Handle Type | Conventional |
| Seat Type | Single-Seat | Passenger Grab Rail | yes |
| Engine Kill Switch | no | Additional Feature | N/A |





Reviews
There are no reviews yet.