Description
Specifications
Bike Information
| Bike Name: | Honda Scoopy 110 | Brand: | Honda |
| CC: | 110 | Regular Price: | N/A |
| Bike Type: | Scooter | Distributor/Seller: | |
| Model Year: | N/A | Brand Origin: | N/A |
| Made In: | N/A | Assemble In: | N/A |
| Launched Date: | N/A |
Engine
| Engine Type | 4-Stroke, Single Cylinder, SOHC | Displacement | 108.2cc |
| Maximum Power | 9 Bhp @ 7500 RPM | Maximum Torque | 9.4 NM @ 6000 RPM |
| Bore | 50 mm | Stroke | 55.1 mm |
| Compression Ratio | 9.5:1 | Valves | N/A |
| Fuel Supply | PGM- Fi | No of Cylinders | 1 |
| Engine Cooling | Air Cooled | Starting Method | Kick & Electric |
| Engine Oil Grade | N/A | Engine Oil Capacity | N/A |
| Best Lube For | N/A |
Transmission
| Transmission Type | Auto | No of Gears | N/A |
| Clutch Type | Info Not Available | Drive Type | N/A |
Mileage & Top Speed
| Mileage | 45 Kmpl (Approx) | Top Speed | 90 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Backbone | Front Suspension | Telescopic |
| Rear Suspension | Swingarm with Single Shock Absorber |
Brakes
| Front Brake Type | Hydraulic Discs with Single Pistons | Rear Brake Type | Tromol Rear Brake |
| Front Brake Diameter | N/A | Rear Brake Diameter | N/A |
| Anti-Lock Braking System (ABS) | No | Braking System | N/A |
Wheels & Tyres
| Front Tyre Size | 100/90 –12 | Rear Tyre Size | 110/90–12 |
| Tyre Type | tubeless (See Apollo Tyre’s) | Wheel Type | Alloy |
Dimensions
| Overall Length | 1847 mm | Overall Width | 686 mm |
| Height | 1061 mm | Ground Clearance | 143 mm |
| Weight | 99 Kg | Fuel Tank Capacity | 4L |
| Wheelbase | 1257 mm | Seat Height | N/A |
Electricals
| Battery Type | mf | Battery Voltage | 12V 5Ah |
| Head Light | LED (See FNM Led Light’s) | Tail Light | led |
| Indicators | Info-Not-Available |
Features
| Speedometer | analog | Odometer | analog |
| RPM Meter | Analog | Handle Type | Conventional |
| Seat Type | Single-Seat | Passenger Grab Rail | yes |
| Engine Kill Switch | Info-Not-Available | Additional Feature | N/A |





Reviews
There are no reviews yet.