Description
Category | Specification | Details |
---|---|---|
Engine & Performance | Engine Type | Single Cylinder, 4-Stroke, SOHC, 2-Valve, Air Cooled |
Engine Displacement | 110cc | |
Maximum Power | 6.43 bhp @ 7500 rpm | |
Maximum Torque | 7.0 Nm @ 5500 rpm | |
Bore x Stroke | 52.4 mm x 49.5 mm | |
Compression Ratio | 9.0:1 | |
Fuel Supply | Carburetor | |
Starting Method | Kick & Electric Start | |
Cooling System | Air Cooled | |
Transmission & Clutch | Gearbox | 4-Speed Manual |
Clutch Type | Wet Multi-Plate | |
Chassis, Suspension & Brakes | Chassis Type | Underbone |
Front Suspension | Hydraulic Telescopic | |
Rear Suspension | Coil Spring Hydraulic | |
Front Brake | Disc (220 mm) | |
Rear Brake | Drum (110 mm) | |
Braking System | Standard Braking System | |
Wheels & Tyres | Wheel Type | Alloy |
Front Tyre | 2.50-17 | |
Rear Tyre | 2.75-17 | |
Tyre Type | Tube Type | |
Dimensions & Weight | Length | 1900 mm |
Width | 820 mm | |
Height | 1240 mm | |
Seat Height | 800 mm | |
Wheelbase | 1230 mm | |
Ground Clearance | 150 mm | |
Kerb Weight | 100 kg | |
Fuel Tank Capacity | 4.8 Liters | |
Performance & Mileage | Mileage (Approx) | 45–60 km/l |
Top Speed (Approx) | 80 km/h | |
Electricals & Features | Battery | 12V MF |
Headlight | Halogen 35W/35W | |
Tail Light | Halogen | |
Turn Signal Lamp | Halogen | |
Speedometer | Analog | |
Odometer | Analog | |
RPM Meter | Digital | |
Handle Type | Pipe Handlebar | |
Seat Type | Single Seat | |
Passenger Grab Rail | Yes | |
Engine Kill Switch | No | |
Available Colors | — | Red, Blue, White |
Reviews
There are no reviews yet.