Description
Category | Specification | Details |
---|---|---|
Engine & Performance | Engine Type | Single Cylinder, 4-Stroke, Air Cooled, 2-Valve |
Displacement | 104 cc | |
Maximum Power | 5.2 kW (7.0 BHP) @ 7500 rpm | |
Maximum Torque | 7 Nm @ 6500 rpm | |
Bore x Stroke | 50.0 mm x 53.0 mm | |
Compression Ratio | 10:1 | |
Fuel Supply | Carburetor | |
Ignition Type | CDI with advanced variable and HT coil | |
Starting Method | Kick & Electric Start | |
Transmission | Automatic | |
Clutch Type | Automatic | |
Top Speed | Approximately 90 km/h | |
Mileage | Approximately 45 km/l | |
Chassis, Suspension & Brakes | Frame Type | On-Bone Frame |
Front Suspension | Telescopic Hydraulic Shock Absorber | |
Rear Suspension | Spring-Loaded Single Shock Absorber | |
Front Brake | Disc | |
Rear Brake | Drum | |
Wheels & Tyres | Wheel Type | Alloy |
Front Tyre | 3.50-10 (Tubeless) | |
Rear Tyre | 3.50-10 (Tubeless) | |
Dimensions & Weight | Length | 1780 mm |
Width | 770 mm | |
Height | 1230 mm | |
Wheelbase | 1270 mm | |
Ground Clearance | 150 mm | |
Seat Height | 760 mm | |
Kerb Weight | 100 kg | |
Fuel Tank Capacity | 5 Liters | |
Electricals & Features | Battery | 12V 6AH MF |
Headlight | 12V, 35/35W LED | |
Tail Light | 12V, 5/21W | |
Turn Signal Lamp | 12V, 10W x 4 | |
Instrument Console | Analog (Speedometer, Odometer, Trip Meter, Fuel Gauge) | |
USB Charging Port | Yes | |
Underseat Storage | Yes | |
Front Storage Pocket | Yes | |
Security Kill Switch | Yes (Underseat) | |
Available Colors | — | Matte Black, Matte Blue, Matte Red, Yellow |
Reviews
There are no reviews yet.