Description
Category | Feature | Specification |
---|---|---|
Engine Performance | Engine Type | Four-Stroke, Air-Cooled, Petrol Engine |
Displacement | 124.6 cc | |
Bore x Stroke | 52.4 mm x 57.8 mm | |
Compression Ratio | 10.3:1 | |
Max Power | 9.66 BHP @ 7000 RPM | |
Max Torque | 10.5 Nm @ 5500 RPM | |
Fuel Supply | Carburetor | |
Starting Method | Kick & Electric | |
Cooling System | Air Cooled | |
Number of Cylinders | 1 | |
Transmission | Transmission Type | Automatic |
Clutch Type | CVT | |
Drive Type | Chain | |
Mileage & Top Speed | Mileage (City) | 40 kmpl |
Mileage (Highway) | 45 kmpl | |
Top Speed | 100 km/h | |
Chassis & Suspension | Chassis Type | On-Bone Frame |
Front Suspension | Hydraulic Telescopic | |
Rear Suspension | Coil Spring Hydraulic | |
Brakes | Front Brake Type | Single Disc |
Rear Brake Type | Drum Brake | |
ABS | No | |
Wheels & Tyres | Front Tyre Size | 3.50-10 |
Rear Tyre Size | 3.50-10 | |
Tyre Type | Tube Tyre | |
Wheel Type | Alloy | |
Dimensions | Overall Length | 1840 mm |
Overall Width | 780 mm | |
Overall Height | 1250 mm | |
Wheelbase | 1275 mm | |
Ground Clearance | 70 mm | |
Seat Height | 760 mm | |
Kerb Weight | 112 kg | |
Fuel Tank Capacity | 5.04 liters | |
Electricals | Battery Type | Maintenance-Free |
Battery Voltage | 12V / 7Ah | |
Headlight | LED | |
Tail Light | Halogen | |
Indicators | Halogen | |
Features | Speedometer | Digital |
Odometer | Digital | |
RPM Meter | Digital | |
Seat Type | Single-Seat | |
Handle Type | Scooter Type | |
Passenger Grab Rail | Yes | |
Engine Kill Switch | No |
Reviews
There are no reviews yet.