Description
SUZUKI BURGMAN STREET 125EX Summary
Engine
| Engine Type | 4-Stroke, 1 Cylinder, Air Cooled |
| Valve System | SOHC, 2 Valve |
| Displacement | 124 cm³ |
| Bore x Stroke | 52.5 * 57.4 mm |
| Engine Output | 8.7 ps @6750 rpm |
| Torque | 10.0N – m @ 5500 rpm |
| Fuel System | Fuel Injection |
Body Dimensions
| Overall Length | 1,880 mm |
| Overall Width | 715 mm |
| Overall Height | 1,140 mm |
| Seat Height | 780 mm |
| Ground Clearance | 160 mm |
| Fuel Tank Capacity | 5.5 L |
Chassis & Suspension
| Chassis Type | Underbone |
| Kerb Mass | 110 Kg |
| Front | Telescopic |
| Rear | Swing Arm |
| Wheels | Alloy |
Wheel, Tyres & Brakes
| Wheelbase | 1,265 mm |
| Front Tyres | 90/90-12 54J Tubeless |
| Rear Tyres | 90/100-10 53J Tubeless |
| Front | Disc |
| Rear | Drum |
| ABS | No |
Electricals
| Battery | Maintenance Free 12V, 4Ah |
| Headlight | LED |
| Compact LCD screen | Equipped |
| Eco Drive Indicator | Equipped |
| USB outlet | Equipped |
Features
| E20 COMPLIANT | Yes |
| ENGINE START AND STOP SWITCH | Equipped |
| BODY MOUNTED WINDSCREEN | Equipped |
| UNDER SEAT STORAGE | 21.5 L |
| MULTI-FUNCTION DIGITAL METER | Equipped |





Reviews
There are no reviews yet.