Description
Category | Specification |
---|---|
Battery & Motor | |
Battery Type | 72V 26Ah Graphene Lead Acid |
Motor | 1.2 kW DC Brushless Hub Motor |
Maximum Torque | 88 Nm |
Charging Time | 6–8 hours |
Charging Cycles | 600–800 |
Performance | |
Top Speed | 50 km/h |
Range | 70–80 km per charge |
Brakes | Front & Rear Disc |
Tyres | Tubeless |
Dimensions & Weight | |
Length | 1860 mm |
Width | 715 mm |
Height | 1070 mm |
Wheelbase | 1320 mm |
Seat Height | 770 mm |
Ground Clearance | 130 mm |
Curb Weight | 76 kg |
Battery Weight | 42 kg |
Maximum Load Capacity | 180 kg |
Features | |
Display | LCD Speedometer |
Lighting | LED Headlamp, Tail Lamp, and Indicators |
Riding Modes | 3 Modes (Eco, City, Sport) |
USB Charging Port | Yes |
Backrest | Yes |
Parking Mode | Yes |
Colors Available | Blue, Grey, Red |
Reviews
There are no reviews yet.