Description
Category | Specification |
---|---|
Battery & Motor | |
Motor | 800W Hub Motor |
Battery | 48V 23Ah Graphene Lead Acid |
Charging Time | 6–8 hours |
Battery Lifespan | 600–800 charge cycles |
Performance | |
Top Speed | 35 km/h |
Range | 70–80 km per charge |
Brakes | Front & Rear Drum |
Tyres | 16×2.50 Tubeless |
Dimensions & Weight | |
Length | 1520 mm |
Width | 715 mm |
Height | 1120 mm |
Ground Clearance | 185 mm |
Vehicle Weight | 70 kg |
Maximum Load Capacity | 100 kg |
Features | |
Display | LCD Speedometer |
Lighting | LED Headlamp, Tail Lamp, and Indicators |
Riding Modes | 3 Modes (Eco, City, Sport) |
USB Charging Port | Yes |
Backrest | Yes |
Parking Mode | Yes |
Colors Available | Olive, Blue, Red |
Reviews
There are no reviews yet.