Description
Category | Specification | Details |
---|---|---|
Motor & Performance | Motor Type | 2000W TTFR Brushless Hub Motor |
Maximum Torque | 149 Nm | |
Top Speed | 60 km/h | |
Acceleration | 0–50 km/h in approximately 6 seconds | |
Controller | Energy Retrieving Controller | |
Battery & Range | Battery Type | 72V 38Ah Graphene Lead-acid TTFAR 3rd Generation |
Charging Time | Approximately 6–8 hours | |
Range | Up to 100 km on a single charge | |
Dimensions & Weight | Seat Height | 740 mm |
Wheel Size | 12 inches (Front & Rear) | |
Ground Clearance | 170 mm | |
Dry Weight | Approximately 150 kg | |
Chassis, Suspension & Brakes | Frame Type | On-bone Frame |
Front Suspension | Hydraulic Telescopic Fork | |
Rear Suspension | Spring-loaded Dual Shock Absorber | |
Front Brake | Disc | |
Rear Brake | Drum | |
Tyres | Tubeless (Front: 90/90-12, Rear: 100/80-12) | |
Wheels | Alloy | |
Features | Instrument Console | Digital |
Headlamp | LED | |
Tail Lamp | LED | |
Turn Signal Lamp | LED | |
Mobile Charging Socket | Yes | |
Underseat Storage | Yes | |
Side Stand Engine Cut-Off | Yes | |
Shutter Lock | Yes | |
Available Colors | — | Black, Gray, White |
Pros | — | Stylish and compact design, good torque, ample storage, eco-friendly |
Cons | — | Rear drum brake, basic rear suspension comfort on uneven roads |
Reviews
There are no reviews yet.