Description
Category | Specification |
---|---|
Battery & Motor | |
Battery Type | 72V 26Ah Graphene |
Motor | 800W TTFAR Hub Motor |
Max Torque | 86 Nm |
Range | 80–100 km per charge |
Charge Time | 5–6 hours |
Battery Lifespan | 800–1000 charge cycles |
Performance | |
Top Speed | 45 km/h |
Climbing Capacity | 9° incline |
Brakes | Front Disc / Rear Drum |
Tyres | 10-inch tubeless |
Dimensions & Weight | |
Length × Width × Height | 1780 × 670 × 1095 mm |
Wheelbase | 1270 mm |
Ground Clearance | 130 mm |
Kerb Weight | 106 kg |
Payload Capacity | 140 kg |
Under-Seat Storage | Yes |
Features | |
Display | Digital Speedometer & Odometer |
Lighting | LED Headlamp, Tail Lamp, and Indicators |
Riding Modes | 3 (Eco, City, Sport) |
USB Charging Port | Yes |
Backrest | Yes |
Parking Mode | Yes |
Colors Available | Matte Red, Matte Blue |
Reviews
There are no reviews yet.