Description
Category | Specification |
---|---|
Engine & Transmission | |
Engine Type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
Displacement | 155 cc |
Max Power | 15 PS @ 8000 rpm |
Max Torque | 13.9 Nm @ 6500 rpm |
Bore x Stroke | 58.0 mm x 58.7 mm |
Compression Ratio | 11.6:1 |
Fuel System | Fuel Injection |
Transmission | V-Belt Automatic |
Starting System | Electric Start, Remote Start |
Drive Type | Belt Drive |
Clutch Type | Dry, Centrifugal Automatic |
Performance | |
Top Speed | 111 km/h |
Mileage (ARAI) | 45 km/l |
Fuel Tank Capacity | 5.5 liters |
Reserve Fuel Capacity | 1.3 liters |
Dimensions & Weight | |
Overall Length | 1980 mm |
Overall Width | 700 mm |
Overall Height | 1150 mm |
Wheelbase | 1350 mm |
Ground Clearance | 145 mm |
Seat Height | 790 mm |
Kerb Weight | 126 kg |
Underseat Storage | 24.5 liters |
Chassis & Suspension | |
Frame Type | Underbone |
Front Suspension | Telescopic Fork |
Rear Suspension | Unit Swing |
Brakes & Tyres | |
Front Brake | Disc (230 mm) with Single Channel ABS |
Rear Brake | Drum (130 mm) |
Front Tyre | 110/80-14 Tubeless |
Rear Tyre | 140/70-14 Tubeless |
Wheel Type | Alloy |
Electricals & Features | |
Headlamp | LED |
Taillight | LED |
Turn Signal Lamp | LED |
Instrument Console | Digital LCD |
Bluetooth Connectivity | Yes (Y-Connect App) |
USB Charging Port | Yes |
Smart Key System | Yes |
Traction Control System | Yes |
Side Stand Engine Cut-Off | Yes |
Automatic Headlamp On (AHO) | Yes |
Hazard Light Switch | Yes |
Additional Features | |
External Fuel Lid | Yes |
E20 Fuel Compatible | Yes |
Colors Available | Racing Blue, Silver |
Warranty | 2 years or up to 30,000 km |
Reviews
There are no reviews yet.