Description
Brand | YAMAHA |
Model | Mio M3 125 2025 |
Status | Available |
Release Date | 2025 |
Full Specs | |
Engine type | 4 Stroke, 2 Valve SOHC, Air Cooled, BlueCore |
Cylinder arrangement | Single cylinder |
Displacement | 125cm3 |
Bore & stroke | 52.4 X 57.9mm |
Compression ratio | 9.5:1 |
Maximum horse power | 7.0kW(9.4PS)/8000r/min |
Maximum torque | 9.6Nm |
Starting system | Electric starter and Kickstarter |
Lubrication system | Force-feed lubrication,wet sump |
Engine oil capacity | 0.8L |
Fuel Supply System | Fuel Injection |
Fuel Supply | – |
Clutch Type | Dry, centrifugal |
Transmission Type | V-belt automatic |
Frame type | Underbone |
Front Suspension | Telescopic |
Rear Suspension | Unit swing |
Front Tire | 70/90-14M/C (34P) |
Rear Tire | 80/90-14M/C (40P) |
Front Brake | Disc brake |
Rear Brake | Drum brake |
Ignition system type | TCI(Transistor controlled ignition) |
Battery | YTZ4V, GTZ4V |
Headlight | LED /12V, 7.6W x1 (hi-beam) | LED /12V, 5.1W x1 (lo-beam) |
Tail Light | 12V |
Overall length x width x height | 1870mm X 685mm X 1035mm |
Seat height | 750mm |
Wheelbase | 1,260mm |
Minimum ground clearance | 135mm |
Weight | 92kg |
Fuel tank capacity | 4.2L |
Reviews
There are no reviews yet.